|
|||||
| « Previous thread | Next thread » |
Friday 01/05/07
Top 10 End-of-Day Advancing and Declining Futures Contracts by %Chg.:
Symbol.Exchange Contract Time Price Chg. %Chg.
A6M07.CME South_African_Rand_(European-te 3:06pm_ET 7.3964 +0.3702 +5.27%
LBH07.CME Lumber_Mar_07 2:05pm_ET 295.00 +9.70 +3.40%
LBF07.CME Lumber_Jan_07 2:04pm_ET 275.60 +8.60 +3.22%
BCXU07.CBT Soybean_Crush_Synthetic 2:15pm_ET 67.75 +2.00 +3.04%
LBK07.CME Lumber_May_07 2:05pm_ET 311.30 +8.30 +2.75%
QMZ12.NYM Crude_Oil_miNY_Dec-2012 8:09am_ET 61.92 +1.58 +2.62%
CSZ12.NYM 3:39pm_ET 61.92 +1.58 +2.62%
CSX12.NYM West_Texas_Intermediate_Crude_O 3:39pm_ET 61.92 +1.58 +2.62%
CLZ12.NYM Crude_Oil_Dec_12 2:24pm_ET 61.92 +1.58 +2.62%
BCXZ07.CBT Soybean_Crush_Synthetic 2:15pm_ET 68.50 +1.75 +2.62%
-----
HCN08.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:32pm_ET 10.47 -0.72 -6.43%
HOJ08.NYM Heating_Oil_Apr_08 1:34pm_ET 1.7975 -0.127 -6.60%
RXG07.NYM New_York_Harbor_RBOB_Gasoline_C 3:32pm_ET 6.40 -0.46 -6.71%
ACJ07.CBT Ethanol_(Denaturedel) 12:59pm_ET 1.967 -0.148 -7.00%
FZEH07.CBT OTC_Ethanol_Forward_Month_Swap 3:46pm_ET 1.967 -0.148 -7.00%
PZEJ07.CBT OTC_Ethanol_Previous_Month_Swap 3:46pm_ET 1.967 -0.148 -7.00%
ZEJ07.CBT Ethanol_(Denaturedel) 12:20pm_ET 1.967 -0.148 -7.00%
WZZ09.NYM Light_Sweet_Crude_Oil_Spread 3:32pm_ET 0.55 -0.05 -8.33%
WZZ11.NYM Light_Sweet_Crude_Oil_Spread 3:32pm_ET 0.45 -0.10 -18.18%
WZZ10.NYM Light_Sweet_Crude_Oil_Spread 3:32pm_ET 0.50 -0.14 -21.88%
| « Previous thread | Next thread » |
earn money in parttime online jobzzz
Let Me Show You How Easy To Build Your AVON, SeaAloe, Or ANY Online Business
Have You Heard About His Secrets?
Read the Tape and Trade the Momentum - PIC