News Markets Groups Media

USA | Europe | Asia | World| Stocks | Commodities





Path: nemesis.news.neostrada.pl!atlantis.news.neostrada.pl!news.neostrada.pl!newsfeed
.neostrada.pl!news.nask.pl!news.nask.org.pl!newsfeed00.sul.t-online.de!t-online
.de!newsfeed.freenet.de!fu-berlin.de!uni-berlin.de!individual.net!not-for-mail
From: performance <m...@p...net>
Newsgroups: misc.invest.stocks
Subject: EOD Performers Mon 10/06/08
Date: 6 Oct 2008 20:22:38 GMT
Lines: 86
Message-ID: <6...@m...individual.net>
X-Trace: individual.net LVAeqINc5aOjT5IDWIZNDQWRyw0GRqK69sZEUUvuBRTw0XrEnH
Cancel-Lock: sha1:GxTwfxdDt/2GoHJqrWL6/0H2dtU=
Xref: atlantis.news.neostrada.pl misc.invest.stocks:544020
Hide headings

Monday 10/06/2008

Strong:
specialized finance; building products

Weak:
auto mfg.; gas utilities; oil and gas drilling; healthcare facilities;
independ. power producers; casinos and gaming; asset mgt and custody banks;
oil and gas refining; oil and gas storage and transport; consumer
electronics

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 249/3,029/20

FSB Finl_Sec_Assur_6.875 4:00PM_ET 13.00 +6.00 +85.71% 18,750
FRE-PR Freddie_Mac_5.7%_Pfd 4:00PM_ET 3.30 +1.30 +65.00% 2,100
FRE-PQ Freddie_Mac_Pfd_Q 10:45AM_ET 1.95 +0.45 +30.00% 600
AMB-PL Amb_Ppty_Cp_Pfd_L 4:00PM_ET 21.00 +3.36 +19.05% 1,800
AEL Amer_Eq_Inv_Life_Hld 4:00PM_ET 7.26 +1.07 +17.29% 750,424
AHC A.H._Belo_Corporatio 4:04PM_ET 4.75 +0.60 +14.46% 115,066
CIA Citizen_Inc 4:03PM_ET 8.35 +0.99 +13.45% 126,034
CBM Cambrex_Cp 4:02PM_ET 5.20 +0.61 +13.29% 287,971
AIV Apt_Inv_&_Mngmnt_Co 4:03PM_ET 35.00 +4.04 +13.05% 1,871,810
HIG Hartford_Fin_Svc 4:03PM_ET 30.90 +3.50 +12.77% 9,100,309
-----
VM Virgin_Mobile_Usa 4:04PM_ET 1.43 -0.51 -26.29% 728,064
PPC Pilgrims_Pride_Cp 4:06PM_ET 2.17 -0.78 -26.44% 4,515,843
NOA North_American_Energ 4:02PM_ET 6.25 -2.26 -26.56% 859,165
NCC Natl_City_Cp 4:00PM_ET 2.56 -0.95 -27.07% 137,774,393
FRE-PY Federal_Hme_6.55_Pf 4:00PM_ET 0.91 -0.34 -27.20% 13,700
KEY-PB Keycorp_Cap_Vi 4:00PM_ET 8.63 -3.47 -28.68% 20,550
CLP-PD Colonial_Pptys_Pfd_D 4:00PM_ET 13.00 -6.06 -31.79% 18,700
MIR-WTA Mirant_Co_A_Wt 4:00PM_ET 2.17 -1.04 -32.40% 130,700
NM-WT Navios_Maritime_Wts 4:00PM_ET 0.70 -0.39 -35.78% 11,800
MIR-WTB Mirant_B_Wt 4:00PM_ET 2.05 -1.35 -39.71% 361,182

AMEX: adv./decl./unch. 156/1,157/37

OOO Stream_Global 4:00PM_ET 4.03 +1.72 +74.45% 21,702
ELC Eastern_Light_Cap 4:00PM_ET 6.18 +1.50 +32.05% 2,200
EBY Citigroup_Funding_In 4:00PM_ET 11.10 +2.60 +30.59% 10,325
RTW Rydex_Etf_Trust 3:08PM_ET 134.00 +22.67 +20.36% 2,300
REC Rydex_Etf_Trust 4:00PM_ET 154.60 +24.60 +18.92% 6,059
RNN Rexahn_Pharmaceuticl 4:01PM_ET 1.28 +0.20 +18.52% 65,106
OOO-U Stream_Glbl_Svc_Ut 4:00PM_ET 2.92 +0.42 +16.80% 900
EEV Proshares_Utlrashort 4:00PM_ET 135.02 +18.72 +16.10% 2,964,385
TLL Proshares_Trust 3:12PM_ET 102.51 +14.05 +15.88% 2,050
RFN Rydex_Etf_Trust 4:00PM_ET 75.95 +9.78 +14.78% 10,323
-----
SJP Cfi_Us_Eur_Jpn_Smun 4:00PM_ET 5.01 -2.19 -30.42% 46,440
BMJ Birks_&_Mayors_Inc 2:25PM_ET 0.90 -0.40 -30.77% 800
CHQ Challenger_Energy_Cm 4:00PM_ET 1.79 -0.8399 -31.94% 208,755
ANO Anooraq_Resources 4:00PM_ET 0.70 -0.34 -32.69% 233,936
SNT Senesco_Tech 4:00PM_ET 0.70 -0.35 -33.33% 41,565
BCP Brooke_Capital_Corp 4:00PM_ET 0.86 -0.44 -33.66% 7,230
WTT Wireless_Telecom_Grp 4:00PM_ET 0.69 -0.36 -34.29% 133,250
ECB Citigroup_Fdg_Inc 4:00PM_ET 3.35 -2.06 -38.08% 11,500
CRC Chromcraft_Revington 4:00PM_ET 0.91 -0.59 -39.33% 29,600
GLA-U Clark_Hldgs_Uts 4:00PM_ET 0.49 -1.01 -67.33% 10,400

NASD: adv./decl./unch. 464/2,595/55

WVCM Wavecom_Sa_Adr 3:59PM_ET 8.72 +3.12 +55.71% 150,657
VETSU Pet_Drx_Corp_Ut 3:28PM_ET 3.08 +1.08 +54.00% 8,663
DNDN Dendreon_Corp 4:00PM_ET 6.93 +1.73 +33.27% 35,683,349
FCFL First_Cmmty_Bk_Cp_Am 3:52PM_ET 9.00 +1.86 +26.09% 446
SLXP Salix_Pharm_Del 4:00PM_ET 7.06 +1.38 +24.30% 2,749,499
GRMH Graymark_Healthcare 3:50PM_ET 4.905 +0.905 +22.63% 1,270
CDTI Clean_Diesel_Techs 3:51PM_ET 4.28 +0.74 +20.77% 12,774
WALK Walking_Co_Holdings 3:55PM_ET 4.94 +0.79 +19.03% 14,900
ACHN Achillion_Pharmaceut 3:59PM_ET 1.65 +0.25 +17.86% 126,617
OFLX Omega_Flex,_Inc. 4:00PM_ET 22.00 +3.03 +15.97% 11,305
-----
PATK Patrick_Inds_Inc 3:59PM_ET 3.72 -1.73 -31.74% 22,760
RAMS Aries_Maritime_Trans 4:00PM_ET 1.23 -0.62 -33.51% 121,396
WZEN Webzen_Inc_Ads 3:57PM_ET 0.85 -0.43 -33.59% 149,584
LTEC Loud_Technologs 9:30AM_ET 1.12 -0.58 -34.12% 900
HIHO Highway_Hldgs_Ltd 3:43PM_ET 0.90 -0.49 -35.44% 12,430
FPBN 1St_Pacific_Bancp_Ca 3:47PM_ET 4.50 -2.50 -35.71% 22,839
AFFM Affirmative_Insuranc 3:59PM_ET 2.24 -1.28 -36.36% 71,161
PRGX Prg-Schultz_Intl_Inc 4:00PM_ET 4.39 -4.01 -47.74% 1,384,236
TXICW Tongxin_Intl_Ltd_Wt 3:07PM_ET 0.55 -0.54 -49.54% 2,400
CRXX Combinatorx 4:00PM_ET 0.70 -2.30 -76.67% 2,725,494

 
Next messages in the thread Latest threads in this group Latest threads
Nasdaq: "MDOR" closed up 21% at 40 cents. Buy as many shares possible its going to $2.51 !!!!
Beware Wall Street's Happy Talk
SIPC just got wiped out by Madoff
earn buckkzz
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
Let Me Show You How Easy To Build Your AVON, SeaAloe, Or ANY Online Business
BITI -- Might do better under the Dems
Things just don't feel right...
TXCO Resources Inc
We grow up together
One Little French Car
GET 6,000+ Stock Price Forecasts FREE
Obama: $1 trillion deficits 'for years'
Nasdaq: "MDOR" closed up 21% at 40 cents. Buy as many shares possible its going to $2.51 !!!!
Nasdaq: "MDOR" closed up 21% at 40 cents. Buy as many shares possible its going to $2.51 !!!!
Beware Wall Street's Happy Talk
Fudgin' Hansen Reveals Hidden Socialist Agenda Behind AGW Scam
Everything's Cool
earn buckkzz
earn money in parttime online jobzzz
SIPC just got wiped out by Madoff
earn buckkzz
Huffington Post CENSORS Skeptical Aticle
Global Cooling Set To Continue, So Says The Sun
The Medieval Warm Period And Little Ice Age In San Francisco Bay
Global Cooling Bulletin: Record Cold Weather Payouts Triggered As Temperature Hits -11ºC
No Dramatic Warming In 29 Years Of Satellite Data
Re: Ten global warming truths to keep us sane in 2009
Privacy policy . Copyright . Contact form .