News Markets Groups Media

USA | Europe | Asia | World| Stocks | Commodities


Number of messages in the thread: 1


« Previous thread Next thread »

1. Date: 2008-12-01 21:22:34
Subject: EOD Performers Mon 12/01/08
From: performance <m...@p...net> Search message by this author

Monday 12/01/2008

Strong:


Weak:
industrial REITs; real estate svcs; tires and rubber; oil and gas equip and
services; i-banking and brokerage; coal and consumable fuels; oil and gas
drilling; consumer finance; divsfd financial services; specialized finance

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 504/3,326/47

MNT Mentor_Corp._(Mn) 4:02PM_ET 30.58 +14.43 +89.35% 24,953,556
TRU Torch_Energy_Royalty 3:28PM_ET 2.9799 +1.1299 +61.08% 27,521
FAZ Financial_Bear_3X 3:59PM_ET 80.25 +23.60 +41.66% 1,692,413
FRZ Reddy_Ice_Holdings_I 4:00PM_ET 1.67 +0.47 +39.17% 483,819
SRS Ultrashort_Real_Esta 4:00PM_ET 164.94 +43.42 +35.73% 9,238,093
TZA Small_Cap_Bear_3X 3:59PM_ET 94.00 +24.36 +34.98% 1,905,408
SKF Ultrashort_Financial 4:00PM_ET 174.65 +39.60 +29.32% 23,939,307
ERY Energy_Bear_3X 4:00PM_ET 49.33 +10.03 +25.52% 336,509
BGZ Large_Cap_Bear_3X 4:00PM_ET 86.74 +17.44 +25.17% 2,588,835
PGI Premiere_Global_Serv 4:03PM_ET 7.61 +1.51 +24.75% 1,684,423
-----
TNA Small_Cap_Bull_3X 4:00PM_ET 22.48 -12.18 -35.14% 3,716,186
XRM Xerium_Technologies_ 4:06PM_ET 0.74 -0.45 -37.82% 397,611
FCH Felcor_Lodging_Trust 4:04PM_ET 1.04 -0.65 -38.46% 1,997,148
BGP Borders_Group,_Inc. 4:01PM_ET 0.65 -0.42 -39.25% 5,164,706
FAS Financial_Bull_3X 3:59PM_ET 17.85 -12.87 -41.89% 5,026,198
NCT Newcastle_Investment 4:00PM_ET 1.03 -0.76 -42.46% 1,227,250
HRP Hrpt_Properties_Trus 4:01PM_ET 1.57 -1.19 -43.12% 7,689,559
URE Ultra_Real_Estate_Pr 3:59PM_ET 3.60 -2.85 -44.19% 11,494,489
PPC Pilgrim's_Pride_Corp 11:45AM_ET 0.6236 -0.5264 -45.77% 2,333,797
TXT-PA Textron_Inc._Prfd_'A 11:49AM_ET 100.02 -141.98 -58.67% 100

AMEX: adv./decl./unch. 159/627/51

UBD Claymore_Us_Cap_Etf 3:51PM_ET 360.00 +311.81 +647.04% 300
NFM Nuveen_Maryland_Divi 11:45AM_ET 11.98 +2.03 +20.40% 6,664
TPI Tianyin_Pharmaceutcl 3:59PM_ET 2.15 +0.35 +19.44% 38,680
PGV-P Velocity_Ptfl_Srs_A 2:06PM_ET 6.55 +1.05 +19.09% 5,000
DIT Amcon_Distributing_C 3:45PM_ET 18.40 +2.3999 +15.00% 2,370
RNJ Blackrock_New_Jersey 10:26AM_ET 9.15 +1.14 +14.23% 4,848
OOO-U Global_Bpo_Services_ 12:16PM_ET 1.57 +0.17 +12.14% 2,000
IAX International_Absorb 3:45PM_ET 2.24 +0.2299 +11.44% 4,700
TIK Tel_Instrument_Elect Nov_26 2.66 +0.27 +11.30% 190
LGL Lgl_Group,_Inc_(The) 12:21PM_ET 1.6999 +0.1599 +10.38% 3,197
-----
IGC-U India_Globalization_ 10:17AM_ET 1.00 -0.36 -26.47% 1,500
SRQ Dws_Rreef_Real_Estat 3:59PM_ET 1.32 -0.48 -26.67% 194,975
DLA Delta_Apparel,_Inc 4:01PM_ET 3.45 -1.26 -26.75% 17,540
SUF Sulphco,_Inc 4:01PM_ET 1.17 -0.43 -26.88% 226,047
ANV Allied_Nevada_Gold_C 4:01PM_ET 2.08 -0.77 -27.02% 102,798
TIV Tri-Valley_Corp 4:02PM_ET 2.31 -1.00 -30.21% 100,652
BQI Oilsands_Quest_Inc 4:02PM_ET 0.76 -0.34 -30.91% 1,472,046
FSP Franklin_Street_Prop 4:02PM_ET 8.65 -4.03 -31.78% 1,754,674
GGR Geoglobal_Resources_ 4:01PM_ET 1.21 -0.59 -32.78% 120,577
LTS Ladenburg_Thalmann_F 4:02PM_ET 0.65 -0.40 -38.10% 220,782

NASD: adv./decl./unch. 469/2,442/78

TO Tech/Ops_Sevcon,_Inc 3:57PM_ET 2.72 +0.79 +40.93% 9,003
RVEP Rio_Vista_Energy_Par 1:07PM_ET 1.4899 +0.3879 +35.20% 150
ADEP Adept_Technology,_In 3:58PM_ET 3.23 +0.82 +34.02% 25,494
NSHA Nashua_Corporation 3:58PM_ET 3.88 +0.81 +26.38% 8,379
NGSX Neurogesx,_Inc. 3:59PM_ET 1.39 +0.29 +26.36% 3,364
ETRM Enteromedics_Inc. 3:39PM_ET 2.00 +0.35 +21.21% 1,000
CAPE Cape_Fear_Bank_Corpo 3:05PM_ET 2.20 +0.38 +20.88% 7,743
CPBK Community_Capital_Co 12:01PM_ET 8.3399 +1.4399 +20.87% 2,145
XING Qiao_Xing_Universal_ 4:00PM_ET 2.20 +0.36 +19.57% 624,694
MBND Multiband_Corporatio 12:26PM_ET 1.3999 +0.2199 +18.64% 1,000
-----
TONS Novamerican_Steel_In 3:59PM_ET 1.00 -0.55 -35.48% 33,437
CAFI Camco_Financial_Corp 3:58PM_ET 3.50 -1.98 -36.13% 32,125
MVCO Meadow_Valley_Corpor 3:59PM_ET 6.30 -3.66 -36.75% 339,957
FTBK Frontier_Financial_C 4:00PM_ET 1.79 -1.07 -37.41% 691,007
CIIC China_Infrastructure 3:39PM_ET 2.13 -1.28 -37.54% 7,750
WSBF Waterstone_Financial 4:00PM_ET 2.93 -1.82 -38.32% 82,391
CPII Cpi_International,_I 4:00PM_ET 5.75 -3.59 -38.44% 48,634
UDRL Union_Drilling,_Inc. 4:00PM_ET 4.14 -2.60 -38.58% 692,161
NEWS Newstar_Financial,_I 4:00PM_ET 2.69 -2.07 -43.49% 137,061
VETSU Pet_Drx_Corporation 3:59PM_ET 0.5611 -1.0389 -64.93% 50,226

Show messages with headings

Up
 

Display
Pages in this thread: [1]


« Previous thread Next thread »


Search threads:

Advanced search »  




Latest threads

Older threads

 
Privacy policy . Copyright . Contact form .