News Markets Groups Media

USA | Europe | Asia | World| Stocks | Commodities


Number of messages in the thread: 1


Next thread »

1. Date: 2007-01-04 21:24:55
Subject: EOD Performers Thu 01/04/07
From: futures <m...@p...net> Search message by this author

Thursday 01/04/07

Top 10 End-of-Day Advancing and Declining Futures Contracts by %Chg.:
Symbol.Exchange Contract Time Price Chg. %Chg.

HCG07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 9.22 +0.84 +10.02%
HCH07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 9.77 +0.84 +9.41%
HCJ07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 9.96 +0.81 +8.85%
HCK07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 9.92 +0.72 +7.83%
BCXF08.CBT Soybean_Crush_Synthetic 1:16pm_ET 63.50 +4.50 +7.63%
HCM07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 9.99 +0.66 +7.07%
HCN07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 10.25 +0.63 +6.55%
BCXH07.CBT Soybean_Crush_Synthetic 2:15pm_ET 65.00 +3.75 +6.12%
HCQ07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 10.78 +0.57 +5.58%
HCU07.NYM Heating_Oil_/_Crude_Oil_Crack_S 3:46pm_ET 11.43 +0.50 +4.57%
-----
CLG07.NYM Crude_Oil_Feb_07 3:54pm_ET 55.63 -2.69 -4.61%
CLH07.NYM Crude_Oil_Mar_07 3:54pm_ET 56.64 -2.77 -4.66%
QMH07.NYM Crude_Oil_miNY_Mar-2007 3:51pm_ET 56.60 -2.77 -4.66%
WSH07.NYM Crude_Oil_-_Financial_M 2:16pm_ET 56.64 -2.77 -4.66%
QMG07.NYM Crude_Oil_miNY_Feb-2007 3:54pm_ET 55.65 -2.73 -4.68%
WSG07.NYM Crude_Oil_-_Financial_F 2:29pm_ET 55.59 -2.73 -4.68%
CLJ07.NYM Crude_Oil_Apr_07 3:22pm_ET 57.51 -2.83 -4.69%
HOH08.NYM Heating_Oil_Mar_08 1:25pm_ET 1.85 -0.109 -5.56%
WZZ09.NYM Light_Sweet_Crude_Oil_Spread 3:47pm_ET 0.60 -0.05 -7.69%
WZZ08.NYM Light_Sweet_Crude_Oil_Spread 3:47pm_ET 0.48 -0.08 -14.29%

Show messages with headings

Up
 

Display
Pages in this thread: [1]


Next thread »


Search threads:

Advanced search »  




Latest threads

Older threads

 
Privacy policy . Copyright . Contact form .