|
|||||
| « Previous thread | Next thread » |
Thursday 11/20/2008
Strong:
auto mfg.; general merch stores; home entertainment software; office REITs;
gold; agricultural products; internet retail; consumer electronics;
footwear; trading cos and distributors
Weak:
industrial REITs; healthcare facilities; oil and gas drilling; divsfd
metals and mining; oil and gas exploration and producers; oil and gas equip
and services; aluminum; tires and rubber; divsfd financial services; coal
and consumable fuels
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 353/3,397/35
MDD Spdr_Index_Shares_Fd 4:00PM_ET 25.03 +7.48 +42.62% 3,962
ERY Energy_Bear_3X 3:59PM_ET 88.31 +22.63 +34.45% 397,722
FAZ Financial_Bear_3X 3:59PM_ET 165.48 +36.18 +27.98% 1,080,264
REC Rydex_Etf_Trust 4:00PM_ET 150.00 +30.50 +25.52% 7,490
ABK-PZ Ambac_Finl_Gp_Cp_Uts 1:23PM_ET 12.31 +2.41 +24.34% 148,379
SMN Ultrashort_Basic_Mat 4:00PM_ET 132.39 +23.66 +21.76% 5,911,232
DL China_Distance_Educ 4:00PM_ET 3.04 +0.54 +21.60% 50,820
DUG Ultrashort_Oil_&_Gas 4:00PM_ET 49.57 +8.72 +21.35% 35,526,517
TZA Small_Cap_Bear_3X 3:59PM_ET 140.54 +23.43 +20.01% 1,347,025
IPG Interpublic_Group 4:01PM_ET 3.09 +0.48 +18.39% 16,125,542
-----
STP Suntech_Power_Hldgs 4:01PM_ET 5.39 -3.54 -39.64% 14,606,354
MPG-PA Maguire_Pptys_Pfd_A 4:00PM_ET 1.65 -1.10 -40.00% 78,807
PAY Verifone_Hldgs_Inc 4:01PM_ET 3.54 -2.65 -42.81% 13,595,178
BHS Brookfield_Homes 4:03PM_ET 3.34 -2.59 -43.68% 274,617
HLX Helix_Energy_Solutns 4:01PM_ET 4.00 -3.33 -45.43% 7,864,868
JNY Jones_Apparel_Gp_Inc 4:04PM_ET 2.53 -2.30 -47.62% 9,942,035
GFG Guaranty_Fin_Group 4:01PM_ET 0.70 -0.75 -51.72% 1,144,626
FRE-PX Freddie_Mac_6.02_Pfd 4:00PM_ET 0.76 -0.89 -53.94% 4,100
FRE-PG Freddie_Mac_Var_Pfd 11:50AM_ET 0.50 -0.60 -54.55% 500
NCT Newcastle_Inv_Cp 4:06PM_ET 0.15 -1.10 -88.00% 3,844,605
AMEX: adv./decl./unch. 188/883/82
GAN Gainsco_Inc 4:00PM_ET 1.58 +0.38 +31.67% 12,550
SNR Sunair_Elec_Inc 4:00PM_ET 1.75 +0.25 +16.67% 42,500
SKE Morgan_Stanley_Plus 4:00PM_ET 6.79 +0.89 +15.08% 30,900
EGX Engex_Inc 3:44PM_ET 4.18 +0.54 +14.84% 200
OPK Opko_Health_Inc. 4:00PM_ET 1.24 +0.16 +14.81% 128,034
DBY Ms_Ti_Strat_Ttl_Rtn 4:00PM_ET 5.06 +0.53 +11.70% 4,600
SUF Sulphco_Inc 4:00PM_ET 1.21 +0.11 +10.00% 596,397
EGK Citigroup_Fundng_Inc 4:00PM_ET 5.55 +0.50 +9.90% 5,850
FZN Cuisine_Solutions 3:55PM_ET 1.25 +0.11 +9.65% 7,000
RMR Rmr_Real_Estate_Fund 4:00PM_ET 2.15 +0.18 +9.14% 70,940
-----
EPM Evolution_Ptrlm_Corp 4:00PM_ET 1.05 -0.35 -25.00% 67,958
IHT Innsuites_Hosp_Sbi 4:00PM_ET 0.75 -0.25 -25.01% 30,800
BSL 10%_Sparqs_Baker_Hug 4:00PM_ET 7.22 -2.68 -27.07% 1,700
CPD Caraco_Pharma_Labs 4:00PM_ET 3.00 -1.15 -27.71% 336,863
RHR Rmr_Hospitality_Re 4:00PM_ET 1.64 -0.64 -28.07% 16,900
SRQ Dws_Rreef_Re_Fd 4:00PM_ET 1.55 -0.61 -28.24% 173,124
SRO Dws_Rreef_Re_Ii 4:00PM_ET 0.79 -0.32 -28.83% 466,672
TPI Tianyin_Pharmaceutcl 4:00PM_ET 0.93 -0.52 -35.86% 15,006
NG Novagold_Resources_I 4:00PM_ET 1.30 -0.74 -36.27% 1,691,377
SVA Sinovac_Biotech_Ltd 4:00PM_ET 0.93 -0.54 -36.73% 328,122
NASD: adv./decl./unch. 430/2,523/101
RMTI Rockwell_Medical_Tec 4:00PM_ET 4.54 +1.45 +46.93% 304,243
CDTI Clean_Diesel_Technol 3:59PM_ET 2.80 +0.86 +44.33% 9,349
VLYWW Valley_Natl_Bcrp_Wts 3:53PM_ET 6.89 +1.91 +38.35% 3,733
BASI Bioanalytical_System 2:28PM_ET 3.40 +0.93 +37.65% 1,499
ZRBA Zareba_Systems,_Inc. 10:58AM_ET 1.98 +0.48 +32.00% 1,979
BERK Berkshire_Bancorp,_I 3:53PM_ET 6.4699 +1.3699 +26.86% 12,917
XIDE Exide_Technologies 4:00PM_ET 3.70 +0.69 +22.92% 1,790,800
DEPO Depomed,_Inc. 4:00PM_ET 1.24 +0.22 +21.57% 397,918
ARTL The_Aristotle_Corpor 4:00PM_ET 3.64 +0.63 +20.93% 7,199
MBND Multiband_Corporatio 12:13PM_ET 1.30 +0.21 +19.27% 500
-----
FWLTW Foster_Wheeler_Ltd. 3:01PM_ET 34.87 -20.03 -36.48% 2,100
NCOC National_Coal_Corp. 4:00PM_ET 0.83 -0.50 -37.59% 624,289
OCNF Oceanfreight_Inc. 4:00PM_ET 1.98 -1.27 -39.08% 889,551
HMNA Helios_&_Matheson_No 2:00PM_ET 0.65 -0.45 -40.91% 200
WVVI Willamette_Valley_Vi 3:52PM_ET 1.88 -1.42 -43.03% 31,237
WBNKW Waccamaw_Bankshares_ 3:08PM_ET 0.60 -0.50 -45.45% 100
GENT Gentium_Spa 3:59PM_ET 0.64 -0.81 -55.87% 791,667
TFIN Team_Financial,_Inc. 3:59PM_ET 0.75 -1.09 -59.24% 11,840
MVISW Microvision,_Inc_Wts 3:51PM_ET 0.51 -1.09 -68.13% 300
TARG Targanta_Therapeutic 4:00PM_ET 1.38 -6.37 -82.19% 2,865,212
| « Previous thread | Next thread » |
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
Let Me Show You How Easy To Build Your AVON, SeaAloe, Or ANY Online Business
BITI -- Might do better under the Dems