|
|||||
| « Previous thread | Next thread » |
Tuesday 11/25/2008
Strong:
homebuilding; construction materials; motorcycle mfg; managed healthcare;
construction and engineering; industrial REITs; fertilizers and
agricultural chemicals; internet software and services; life and health
insurance; consumer electronics
Weak:
real estate svcs; home entertainment software; multi-sector holdings;
retail REITs; asset mgt and custody banks; specialty stores; specialized
REITs; dept. stores; distillers and vintners; homefurnishings
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,424/1,270/66
GNV Gsc_Investment_Corp 4:00PM_ET 1.65 +0.55 +50.00% 70,009
LTM Life_Time_Fitness 4:06PM_ET 13.19 +4.26 +47.70% 2,295,145
TWB Tween_Brands_Inc 4:06PM_ET 3.28 +1.05 +47.09% 1,064,245
LNC Lincoln_Natl_Cp 4:04PM_ET 10.10 +3.07 +43.67% 12,343,726
DHI D_R_Horton_Inc 4:01PM_ET 6.90 +1.90 +38.00% 21,206,117
GJF Synthetic_Fd_In_6.75 4:00PM_ET 23.75 +6.50 +37.68% 5,200
GFG Guaranty_Fin_Group 4:06PM_ET 1.65 +0.45 +37.50% 431,061
ABR Arbor_Realty_Tr 4:03PM_ET 2.65 +0.71 +36.60% 296,965
XKN Lehman_Abs_7.70_Ford 3:59PM_ET 4.00 +1.05 +35.59% 800
LEN-B Lennar_Corp_Cl_B 4:02PM_ET 4.07 +1.06 +35.22% 1,139,435
-----
KV-B K_V_Pharma_Cl_B 4:00PM_ET 4.20 -1.41 -25.13% 3,500
FA Fairchild_Cp_Cl_A 4:00PM_ET 0.97 -0.35 -26.52% 7,000
PKM Ml_Dep_8_Pfdplus_Afc 4:00PM_ET 12.45 -4.55 -26.76% 5,650
HRP Hrpt_Properties 4:02PM_ET 2.34 -0.86 -26.88% 7,856,070
RTP Rio_Tinto_Plc_Ads 4:02PM_ET 106.09 -39.90 -27.33% 4,556,309
BBX Bankatlantic_Bncp_A 4:04PM_ET 2.31 -0.93 -28.70% 476,868
LSE Caplease_Fnding 4:02PM_ET 1.94 -0.81 -29.45% 592,911
ZLC Zale_Cp 4:02PM_ET 5.38 -3.73 -40.94% 4,042,968
FRE-PS Fed_Homeln_Pfd 4:00PM_ET 0.70 -0.49 -41.18% 1,518,000
FRE-PQ Freddie_Mac_Pfd_Q 4:00PM_ET 0.50 -3.00 -85.71% 203,400
AMEX: adv./decl./unch. 564/415/82
SNG Canadian_Superior_En 4:00PM_ET 1.46 +0.37 +33.94% 427,793
AIP Hadera_Paper_Ltd. 4:00PM_ET 37.72 +7.22 +23.67% 1,900
GGR Geoglobal_Resources 4:00PM_ET 1.48 +0.27 +22.31% 311,746
PAB Cfi_Ebay_Pacers 4:00PM_ET 3.88 +0.68 +21.25% 500
BUN Citigroup_Fundng_Inc 4:00PM_ET 7.52 +1.22 +19.37% 2,868
NGB Nuveen_Virginia_Div 4:00PM_ET 11.35 +1.70 +17.62% 4,006
BTC Community_Bankers_Tr 4:00PM_ET 3.50 +0.51 +17.06% 8,816
SRQ Dws_Rreef_Re_Fd 4:00PM_ET 1.80 +0.25 +16.13% 213,404
EPH *%_Elks_Intl_Game 4:00PM_ET 5.40 +0.70 +14.89% 900
SLI S_L_Industries_Inc 4:00PM_ET 5.44 +0.69 +14.53% 14,955
-----
NBY Novabay_Pharmaceutcl 4:00PM_ET 1.18 -0.22 -15.71% 5,100
GBO Ml_Pp_Gbl_Cur_Bskt 4:00PM_ET 8.73 -1.77 -16.86% 2,600
TSC Stephan_Co 4:00PM_ET 1.70 -0.35 -17.07% 24,824
HQS Hq_Sustainable_Marit 4:01PM_ET 4.40 -0.92 -17.29% 58,113
ETC Environmmtl_Tectonic 4:00PM_ET 1.28 -0.27 -17.42% 4,500
WLB-P Westmoreland_Pfd 4:01PM_ET 13.55 -3.30 -19.58% 1,013
VTG Vantage_Drilling_Co 4:00PM_ET 1.00 -0.25 -20.00% 127,052
ASY Elecsys_Corporation 4:00PM_ET 3.50 -0.88 -20.09% 24,800
GRH Greenhunter_Energy 4:01PM_ET 5.05 -1.35 -21.09% 37,229
DNN Denison_Mines_Cp_New 4:00PM_ET 0.84 -0.24 -22.22% 1,781,064
NASD: adv./decl./unch. 1,566/1,293/116
MRLN Marlin_Business_Serv 3:59PM_ET 3.00 +1.20 +66.67% 55,753
HOOK Craft_Brewers_Allian 3:59PM_ET 2.1101 +0.7601 +56.30% 80,417
BASI Bioanalytical_System 2:43PM_ET 3.50 +1.15 +48.94% 4,300
CSUN China_Sunergy_Co.,_L 4:00PM_ET 3.34 +1.09 +48.44% 2,846,387
SERV Servidyne,_Inc. 3:53PM_ET 2.40 +0.73 +43.71% 15,203
BIDZ Bidz.Com,_Inc. 4:00PM_ET 3.84 +1.11 +40.66% 256,620
CTRN Citi_Trends,_Inc. 4:00PM_ET 11.59 +2.96 +34.30% 347,178
EDAP Edap_Tms_S.A. 3:58PM_ET 1.93 +0.48 +33.10% 16,707
JRCC James_River_Coal_Com 4:00PM_ET 10.28 +2.53 +32.65% 3,102,192
FEIM Frequency_Electronic 3:57PM_ET 3.01 +0.74 +32.60% 53,663
-----
IRIX Iridex_Corporation 2:59PM_ET 0.83 -0.30 -26.55% 21,770
RPFG Rainier_Pacific_Fina 3:59PM_ET 1.59 -0.58 -26.73% 55,577
SAMB Sun_American_Bancorp 3:59PM_ET 0.86 -0.32 -27.12% 100,400
GRMH Graymark_Healthcare, 12:19PM_ET 2.25 -0.84 -27.18% 800
FFHS First_Franklin_Corpo 12:56PM_ET 3.50 -1.36 -27.98% 300
AMTC Ameritrans_Capital_C 2:15PM_ET 2.10 -0.89 -29.77% 2,861
COINZ Converted_Organics_I 3:46PM_ET 1.1001 -0.6007 -35.32% 10,750
AAME Atlantic_American_Co 3:59PM_ET 0.75 -0.45 -37.50% 11,240
HRZB Horizon_Financial_Co 3:59PM_ET 1.81 -1.09 -37.59% 250,867
SIFY Sify_Technologies_Li 3:59PM_ET 1.05 -0.70 -40.00% 312,530
| « Previous thread | Next thread » |
SIPC just got wiped out by Madoff
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
Old man dollar getting weaker by the minute.... Life support soon?
LifeMax Launches Mila and Brings The Aztec Super Food Back From Obscurity <<
Yiddle me this: How did the negro Nabors get on Board with Peter Orszag?
Mid-Day Performers Tue 11/25/08
what happens to pensions in ch11?