|
|||||
| « Previous thread | Next thread » |
Tuesday 12/02/2008
Strong:
industrial REITs; residential REITs; retail REITs; wireless telecom;
healthcare facilities; broadcasting; industrial conglomerates; specialized
REITs; tires and rubber; specialty stores
Weak:
real estate svcs; oil and gas drilling; managed healthcare; trading cos and
distributors; brewers; apparel retail; i-banking and brokerage; forest
products; life and health insurance; oil and gas exploration and producers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,817/1,008/84
RAS Rait_Financial_Trust 4:01PM_ET 2.81 +0.99 +54.40% 1,987,493
CNB Colonial_Bancgroup 4:00PM_ET 3.08 +1.08 +54.00% 13,049,739
FCE-A Forest_City_Ent_Cl_A 4:00PM_ET 6.82 +2.39 +53.95% 2,538,660
BC Brunswick_Cp 4:06PM_ET 3.05 +1.04 +51.74% 2,134,091
HRP Hrpt_Properties 4:03PM_ET 2.36 +0.79 +50.32% 8,649,943
BBX Bankatlantic_Bncp_A 4:06PM_ET 3.27 +0.97 +42.17% 157,336
FCE-B Forest_City_Ent_Cl_B 4:00PM_ET 6.66 +1.81 +37.32% 7,500
CLP Colonial_Property_Tr 4:06PM_ET 5.87 +1.58 +36.83% 2,895,625
XEL-PE Exel_Energy_Pfd_4.16 4:00PM_ET 90.00 +23.50 +35.34% 990
NFP National_Finl_Ptnrs 4:01PM_ET 1.84 +0.48 +35.29% 1,040,934
-----
GGP Gen_Growth_Prop_Inc 4:01PM_ET 0.94 -0.20 -17.54% 10,100,416
HJA Ms_Str_Saturns_Hertz 4:00PM_ET 7.36 -1.64 -18.22% 3,000
HFB Ml_Strt_Nts_Ml_Facto 4:00PM_ET 6.72 -1.58 -19.04% 15,900
FAZ Financial_Bear_3X 4:00PM_ET 64.1499 -15.8501 -19.81% 2,970,894
FRE-PO Freddie_Mac_5.81_O 12:45PM_ET 0.935 -0.265 -22.08% 21,595
SRS Ultrashort_Real_Esta 4:00PM_ET 127.40 -37.54 -22.76% 14,628,639
FRE-PK Freddie_Mac_5.79 4:00PM_ET 1.01 -0.46 -31.29% 4,278
FNM-PT Federal_Natl_Pfd_T 4:00PM_ET 0.71 -0.33 -31.73% 277,337
FRE-PM Freddie_Mac_Noncum 4:00PM_ET 0.73 -0.37 -33.64% 3,950
FRE-PG Freddie_Mac_Var_Pfd 4:00PM_ET 0.63 -0.62 -49.60% 5,200
AMEX: adv./decl./unch. 520/302/70
EIA Eaton_Vance_C-E_Fd 4:00PM_ET 11.505 +3.373 +41.48% 10,987
PIP Pharmathene,_Inc 4:00PM_ET 1.50 +0.43 +40.19% 16,100
MRM Merrimac_Inds_Inc 4:00PM_ET 3.50 +0.98 +38.89% 720
PCE Pacific_Office_Prop 4:00PM_ET 5.12 +1.32 +34.74% 5,600
FSP Franklin_St_Prop 4:02PM_ET 11.28 +2.63 +30.40% 1,955,960
RIV Riviera_Hldgs_Cp 4:03PM_ET 3.77 +0.87 +30.00% 15,449
EIF Eaton_Vance_C-E_Fd 4:00PM_ET 11.24 +2.17 +23.93% 802
ANV Allied_Nevada_Gold 4:01PM_ET 2.56 +0.48 +23.08% 81,069
NUJ Nuveen_Nj_Div_Adv_2 4:00PM_ET 11.71 +2.19 +23.00% 8,548
GBR New_Concept_Energy 4:00PM_ET 6.00 +1.05 +21.21% 2,230
-----
RCG Renaissance_Cap_Gr 4:00PM_ET 2.44 -0.32 -11.59% 14,057
MHH Mastech_Holdings_Inc 4:00PM_ET 1.35 -0.18 -11.76% 59,214
GPR Geopetro_Resources 4:00PM_ET 1.04 -0.14 -11.86% 20,000
PHC Phc_Inc_Cl_A 4:00PM_ET 1.10 -0.15 -12.00% 138,750
GW Grey_Wolf_Inc 4:01PM_ET 4.45 -0.61 -12.06% 22,208,725
NFM Nuveen_Maryland_Div 4:00PM_ET 10.52 -1.46 -12.19% 20,500
RDR Rmr_Pfd_Dividend_Fd 4:00PM_ET 0.96 -0.16 -14.29% 23,841
AMY Amreit_Cl_A 4:00PM_ET 2.38 -0.42 -15.00% 39,569
GAN Gainsco_Inc 4:00PM_ET 1.15 -0.29 -20.14% 19,954
SDO-PA San_Diego_6_E_5_Pfd 4:00PM_ET 13.33 -4.42 -24.90% 2,500
NASD: adv./decl./unch. 1,990/878/122
TMPR Temecula_Valley_Banc 3:36PM_ET 4.11 +2.45 +147.59% 3,387
TRGT Targacept,_Inc. 4:00PM_ET 2.25 +0.62 +38.04% 26,223
ATX Cross_(A.T.)_Company 3:59PM_ET 5.50 +1.49 +37.16% 127,995
WGNB Wgnb_Corp. 3:40PM_ET 3.14 +0.80 +34.19% 1,121
NEWS Newstar_Financial,_I 4:00PM_ET 3.60 +0.91 +33.83% 75,272
MAPP Map_Pharmaceuticals, 4:00PM_ET 4.27 +1.06 +33.02% 20,817
EUBK Eurobancshares,_Inc. 2:35PM_ET 1.96 +0.46 +30.67% 7,635
SNFCA Security_National_Fi 2:32PM_ET 1.74 +0.40 +29.85% 10,045
PROJ Deltek,_Inc. 4:00PM_ET 4.70 +1.08 +29.83% 35,239
NBIX Neurocrine_Bioscienc 4:00PM_ET 3.06 +0.70 +29.66% 188,108
-----
HWFG Harrington_West_Fina 3:59PM_ET 2.21 -0.57 -20.50% 3,073
CAFI Camco_Financial_Corp 3:56PM_ET 2.75 -0.75 -21.43% 187,515
CLWRD Clearwire_Corporatio 4:00PM_ET 5.54 -1.94 -25.94% 1,015,493
ESCC Evans_&_Sutherland_C 3:52PM_ET 0.99 -0.36 -26.66% 15,014
SWIR Sierra_Wireless,_Inc 4:00PM_ET 5.54 -2.22 -28.61% 2,630,985
DEAR Dearborn_Bancorp,_In 3:58PM_ET 1.72 -0.72 -29.51% 15,413
XNPT Xenoport,_Inc. 4:00PM_ET 18.91 -10.01 -34.61% 4,314,229
CRTX Cornerstone_Therapeu 2:55PM_ET 2.216 -1.264 -36.32% 28,424
TSRA Tessera_Technologies 4:00PM_ET 8.95 -7.67 -46.15% 8,118,467
CYCCP Cyclacel_Pharmaceuti 10:54AM_ET 0.58 -0.64 -52.46% 300
| « Previous thread | Next thread » |
SIPC just got wiped out by Madoff
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
Receive $130 Paid to You Immediately
Financial Bailout Will Dwarf All Other Govt Expenditures in U.S. History
Mid-Day Performers Tue 12/02/08
Strong rally...good Santa upswing possible..