News Markets Groups Media

USA | Europe | Asia | World| Stocks | Commodities


Number of messages in the thread: 1


« Previous thread Next thread »

1. Date: 2008-11-26 21:23:09
Subject: EOD Performers Wed 11/26/08
From: performance <m...@p...net> Search message by this author

Wednesday 11/26/2008

Strong:
auto mfg.; multi-sector holdings; office electronics; construction
materials; homebuilding; construction and engineering; industrial REITs;
building products; semiconductor equip; real estate svcs

Weak:
environmental and facilities services; food distributors; airlines

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 3,040/629/82

GFG Guaranty_Fin_Group 4:03PM_ET 2.70 +1.05 +63.64% 4,939,829
ANL Amer_Land_Lease 4:00PM_ET 3.92 +1.33 +51.35% 42,252
AGM Fed_Agricul_Mtg_C 4:03PM_ET 4.68 +1.55 +49.52% 547,264
GRT Glimcher_Realty_Trst 4:04PM_ET 2.16 +0.69 +46.94% 291,867
TVL Lin_Tv_Corp 4:05PM_ET 1.76 +0.55 +45.45% 182,332
AGM-A Fed_Agricul_Mtg_A 1:11PM_ET 2.89 +0.89 +44.50% 1,500
RSO Resource_Cap_Corp 4:01PM_ET 3.05 +0.91 +42.52% 241,736
GPI Group_1_Automotive 4:03PM_ET 10.30 +3.04 +41.87% 531,171
HTZ Hertz_Global_Holding 4:06PM_ET 3.17 +0.93 +41.52% 2,046,040
XGM General_Motors_7.25 4:00PM_ET 4.24 +1.24 +41.33% 189,839
-----
EEV Proshares_Utlrashort 4:00PM_ET 70.42 -11.8436 -14.40% 5,158,247
GGP Gen_Growth_Prop_Inc 4:02PM_ET 1.16 -0.20 -14.71% 12,130,751
TLL Proshares_Trust 4:00PM_ET 89.00 -18.27 -17.03% 3,679
TZA Small_Cap_Bear_3X 3:59PM_ET 72.86 -15.05 -17.12% 1,475,276
MEU Metlife_Inc_Unit 4:00PM_ET 5.37 -1.29 -19.37% 104,084
ERY Energy_Bear_3X 3:59PM_ET 37.02 -8.98 -19.52% 279,496
PCK Pimco_Cal_Mun_Inc_Ii 4:00PM_ET 6.37 -1.77 -21.74% 677,392
FXP Proshares_Ultrashort 4:00PM_ET 49.70 -13.82 -21.76% 4,649,417
BCE B_C_E_Inc 4:01PM_ET 20.63 -10.65 -34.05% 22,229,955
BGP Borders_Group_Inc 4:07PM_ET 1.00 -0.68 -40.48% 2,045,753

AMEX: adv./decl./unch. 702/296/73

OOO Stream_Global 4:00PM_ET 1.74 +0.46 +35.94% 2,605
RIV Riviera_Hldgs_Cp 4:01PM_ET 4.15 +1.00 +31.75% 102,709
DBZ Ms_Strat_Ttl_Rtn_Sec 4:00PM_ET 9.00 +2.15 +31.39% 15,400
FVE Five_Star_Qual_Care 4:00PM_ET 1.46 +0.33 +29.20% 628,825
WLB-P Westmoreland_Pfd 3:59PM_ET 17.50 +3.95 +29.15% 3,600
RHR Rmr_Hospitality_Re 4:00PM_ET 1.87 +0.40 +27.21% 7,150
DBY Ms_Ti_Strat_Ttl_Rtn 4:00PM_ET 6.35 +1.24 +24.27% 24,560
RMX Ready_Mix_Inc. 4:00PM_ET 2.10 +0.40 +23.53% 13,590
GIA Gulfstream_Intl_Gp 4:00PM_ET 2.47 +0.47 +23.50% 1,400
HQS Hq_Sustainable_Marit 4:03PM_ET 5.42 +1.02 +23.18% 81,797
-----
XFN Xfone_Inc 2:03PM_ET 0.99 -0.11 -10.00% 1,500
EHD Citigroup 3:23PM_ET 7.22 -0.93 -11.41% 2,500
ABL Amer_Biltrite_Inc 4:00PM_ET 3.34 -0.50 -13.02% 6,704
PBN Cfi_Cboe_S&P_500_Bw 3:45PM_ET 5.60 -0.86 -13.31% 1,428
VTG-U Vantage_Drilling_Co 4:00PM_ET 1.20 -0.20 -14.29% 700
ETC Environmmtl_Tectonic 4:00PM_ET 1.10 -0.20 -15.38% 18,868
BHO B_H_Ocean_Carrier 4:00PM_ET 2.30 -0.50 -17.86% 9,380
EBB Citigroup_Ms_Elks 4:00PM_ET 2.85 -0.70 -19.72% 7,120
EPK Citigroup_Aa_Elks 4:00PM_ET 2.82 -0.73 -20.56% 4,100
MFY Structured_Pdts_Ml 2:24PM_ET 6.82 -3.48 -33.79% 3,300

NASD: adv./decl./unch. 2,251/619/111

INTX Intersections,_Inc. 3:58PM_ET 3.5101 +1.5401 +78.18% 60,134
LBBB Liberty_Bell_Bank_(N 3:37PM_ET 3.80 +1.53 +67.11% 6,890
GFLB Great_Florida_Bank 2:24PM_ET 2.50 +1.00 +66.67% 12,917
PSOF Pansoft_Company_Limi 3:36PM_ET 2.376 +0.866 +57.35% 4,200
MRLN Marlin_Business_Serv 3:58PM_ET 4.70 +1.70 +56.67% 52,800
SGMA Sigmatron_Internatio 2:53PM_ET 3.0799 +1.0799 +54.00% 5,115
ATPG Atp_Oil_&_Gas_Corpor 4:00PM_ET 7.14 +2.50 +53.88% 2,126,593
SHLO Shiloh_Industries,_I 4:00PM_ET 2.03 +0.68 +50.37% 33,134
IPCS Ipcs,_Inc. 4:00PM_ET 7.98 +2.67 +50.28% 279,155
PTSI P.A.M._Transportatio 3:58PM_ET 5.18 +1.68 +48.00% 38,449
-----
HRZB Horizon_Financial_Co 4:00PM_ET 1.46 -0.35 -19.34% 333,496
CVBK Central_Virginia_Ban 3:58PM_ET 5.71 -1.47 -20.47% 1,472
CRTXD Cornerstone_Therapeu 3:56PM_ET 2.96 -0.79 -21.07% 3,300
PEDH Peoples_Educational_ 11:45AM_ET 1.25 -0.34 -21.38% 200
TRBN Trubion_Pharmaceutic 3:53PM_ET 1.25 -0.37 -22.84% 209,599
EDAP Edap_Tms_S.A. 3:59PM_ET 1.45 -0.48 -24.87% 28,543
ROFO Rockford_Corporation 1:28PM_ET 0.75 -0.28 -27.18% 2,080
CCFH Ccf_Holding_Company 3:56PM_ET 0.701 -0.449 -39.04% 3,800
FIGIU Fortress_Internation 2:11PM_ET 1.06 -0.68 -39.08% 1,100
CAPE Cape_Fear_Bank_Corpo 3:59PM_ET 1.30 -1.28 -49.61% 16,927

Show messages with headings

Up
 

Display
Pages in this thread: [1]


« Previous thread Next thread »


Search threads:

Advanced search »  




Latest threads

Older threads

 
Privacy policy . Copyright . Contact form .