News Markets Groups Media

USA | Europe | Asia | World| Stocks | Commodities


Number of messages in the thread: 1


« Previous thread Next thread »

1. Date: 2008-12-03 21:22:24
Subject: EOD Performers Wed 12/03/08
From: performance <m...@p...net> Search message by this author

Wednesday 12/03/2008

Strong:
homefurnishing retail; broadcasting; real estate svcs; healthcare
facilities; homebuilding; divsfd support svcs; internet retail; divsfd
REITs; general merch stores; divsfd banks

Weak:
divsfd metals and mining; gold; multi-sector holdings; aluminum;
agricultural products; tires and rubber; oil and gas equip and services;
brewers; steel; photo products

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 2,487/1,357/87

AOM Ishares 4:00PM_ET 37.20 +13.12 +54.49% 15,110
CHP C&D_Technologies_Inc 4:07PM_ET 2.35 +0.75 +46.87% 288,813
BVL Elements_Bg_Lg_Etn 4:00PM_ET 7.22 +2.21 +44.11% 7,211
PPO Polypore_Internation 4:02PM_ET 5.63 +1.42 +33.73% 1,120,067
FCE-B Forest_City_Ent_Cl_B 4:00PM_ET 8.77 +2.09 +31.29% 17,800
BZH Beazer_Homes_Usa_Inc 4:03PM_ET 1.77 +0.39 +28.26% 2,184,271
FCE-A Forest_City_Ent_Cl_A 4:02PM_ET 8.90 +1.94 +27.87% 2,194,025
ATV Acorn_International, 4:00PM_ET 2.64 +0.56 +26.92% 71,467
XL-PX Xl_Capital_Eq_Sec_Ut 3:59PM_ET 2.40 +0.50 +26.32% 311,500
FBN Furniture_Brnds_Intl 4:05PM_ET 3.37 +0.70 +26.22% 1,004,128
-----
TXA Tribune_Co_Debs_29 9:50AM_ET 17.99 -3.85 -17.63% 1,700
WHI W_Holding_Company,_I 4:03PM_ET 7.30 -1.68 -18.71% 70,949
ANL Amer_Land_Lease 4:03PM_ET 3.80 -0.88 -18.80% 30,212
TLB Talbots_Inc 4:02PM_ET 1.19 -0.31 -20.67% 1,208,387
FIG Fortress_Inv_Gp_Llc 4:01PM_ET 1.87 -0.63 -25.20% 1,567,651
FRE-PB Freddie_Mac_Var_Pr_B 4:00PM_ET 1.15 -0.55 -32.35% 10,100
FRE-PR Freddie_Mac_5.7%_Pfd 4:00PM_ET 0.70 -0.35 -33.33% 7,000
IFX Infineon_Tech_Ads 4:03PM_ET 1.19 -0.84 -41.38% 18,241,559
FRE-PS Fed_Homeln_Pfd 3:38PM_ET 0.56 -0.47 -45.64% 52,450
BSC Elements_Bg_Sm_Cp_Et 4:00PM_ET 3.06 -2.60 -45.94% 21,915

AMEX: adv./decl./unch. 478/357/64

GW Grey_Wolf_Inc 4:01PM_ET 5.56 +1.11 +24.94% 19,508,749
GOK Geokinetics_Inc 4:00PM_ET 3.99 +0.54 +15.65% 102,389
NLP Nts_Rlty_Hlg_Lp 2:17PM_ET 4.18 +0.52 +14.19% 3,816
FVE Five_Star_Qual_Care 4:01PM_ET 1.59 +0.19 +13.57% 155,299
JRS Nuveen_Rl_Est_Inc_Fd 4:02PM_ET 4.30 +0.49 +12.86% 110,760
FIT Health_Fitness_Corp 4:00PM_ET 2.93 +0.33 +12.69% 134
HQS Hq_Sustainable_Marit 4:01PM_ET 5.95 +0.66 +12.48% 101,323
RFR Rfr_F.I.R.E._Fund 11:20AM_ET 1.19 +0.13 +12.26% 2,750
FSI Flexible_Sltns_Intl 4:00PM_ET 1.39 +0.15 +12.10% 23,996
ULQ Claymore_Mic_Fxd_Inc 4:00PM_ET 54.00 +5.49 +11.32% 600
-----
NBY Novabay_Pharmaceutcl 4:00PM_ET 1.22 -0.13 -9.63% 4,200
CHQ Challenger_Energy_Cm 4:00PM_ET 1.29 -0.15 -10.42% 35,754
INS Intelligent_Sys_Cp 4:00PM_ET 1.20 -0.15 -11.11% 700
LGN Lodgian_Inc 4:02PM_ET 1.50 -0.19 -11.24% 130,489
PGV-P Velocity_Ptfl_Srs_A 1:41PM_ET 5.75 -0.80 -12.21% 1,700
BHO B_H_Ocean_Carrier 3:36PM_ET 2.34 -0.33 -12.36% 301,048
WZE Wizzard_Software 4:00PM_ET 1.00 -0.28 -21.88% 130,393
STS Supreme_Inds_Cl_A 4:00PM_ET 1.03 -0.33 -24.26% 42,122
RVP Retractable_Tech_Inc 4:00PM_ET 0.75 -0.35 -31.82% 15,300
EXX-B E_X_X_Inc_Cl_B 4:00PM_ET 1.26 -0.79 -38.54% 2,600

NASD: adv./decl./unch. 1,732/1,109/141

OGXI Oncogenex_Pharmaceut 3:59PM_ET 3.95 +1.70 +75.56% 570,175
QCCO Qc_Holdings,_Inc. 3:58PM_ET 6.5001 +2.3301 +55.88% 96,383
CRFN Crescent_Financial_C 3:59PM_ET 4.99 +1.74 +53.54% 20,597
INTX Intersections,_Inc. 3:58PM_ET 5.955 +1.955 +48.88% 111,451
UPFC United_Panam_Financi 3:59PM_ET 1.62 +0.53 +48.62% 122,508
CVTI Covenant_Transportat 3:59PM_ET 2.49 +0.79 +46.30% 49,565
LORL Loral_Space_And_Comm 4:00PM_ET 8.93 +2.21 +32.89% 65,944
ASTI Ascent_Solar_Technol 4:00PM_ET 4.20 +1.03 +32.49% 408,198
ASTIZ Ascent_Solar_Technol 3:58PM_ET 1.478 +0.328 +28.52% 37,262
DEAR Dearborn_Bancorp,_In 3:29PM_ET 2.20 +0.48 +27.91% 20,819
-----
CCOW Capital_Corp_Of_The_ 3:59PM_ET 0.97 -0.27 -21.77% 110,508
CRWS Crown_Crafts,_Inc. 3:47PM_ET 2.15 -0.60 -21.82% 5,350
ISIG Insignia_Systems,_In 3:59PM_ET 0.86 -0.24 -21.82% 35,985
AAME Atlantic_American_Co 3:09PM_ET 0.88 -0.27 -23.48% 4,061
TMPR Temecula_Valley_Banc 3:49PM_ET 3.50 -1.25 -26.32% 206
BFLY Bluefly,_Inc. 3:59PM_ET 1.00 -0.39 -27.85% 36,527
ATX Cross_(A.T.)_Company 3:58PM_ET 3.88 -1.62 -29.45% 21,493
HSNI Hsn,_Inc. 4:00PM_ET 1.95 -0.82 -29.60% 1,662,732
CABLU China_Cablecom_Holdi 3:58PM_ET 1.25 -0.71 -36.22% 21,524
CSHB Community_Shores_Ban 12:57PM_ET 2.25 -1.75 -43.75% 100

Show messages with headings

Up
 

Display
Pages in this thread: [1]


« Previous thread Next thread »


Search threads:

Advanced search »  




Latest threads

Older threads

 
Privacy policy . Copyright . Contact form .