|
|||||
| « Previous thread | Next thread » |
Friday 01/05/07
Top 10 Early Advancing and Declining Futures Contracts by %Chg.:
Symbol.Exchange Contract Time Price Chg. %Chg.
HXF07.CME Weather_Monthly_Heating_Degree 9:36am_ET 1_060.00 +30.00 +2.91%
SAXH07.CBT Five-Year_Interest_Rate_Swap 9:52am_ET 5.0525 +0.08705 +1.75%
NIXH07.CBT Ten-Year_Interest_Rate_Swap 9:52am_ET 5.14812 +0.07734 +1.53%
ZWU07.CBT Wheat_Sep-2007 2:45am_ET 483.50 +6.00 +1.26%
ZOH07.CBT Oat_Mar-2007 6:50am_ET 264.25 +3.00 +1.15%
ZCU07.CBT Corn_Sep-2007 6:34am_ET 370.00 +4.00 +1.09%
QHG07.NYM Heating_Oil_miNY_Feb-20 9:29am_ET 1.559 +0.0159 +1.03%
ZLH07.CBT Soybean_Oil_Mar-2007 6:57am_ET 28.92 +0.27 +0.94%
H2F07.CME Weather_Heating_Degree_Day_Chic 9:23am_ET 1_150.00 +10.00 +0.88%
ZLK07.CBT Soybean_Oil_May-2007 3:31am_ET 29.42 +0.25 +0.86%
-----
ZIN07.CBT Silver_5000_oz._Jul_07 8:53am_ET 12.70 -0.364 -2.79%
KCH07.NYB Coffee_Mar_07 9:33am_ET 121.50 -3.50 -2.80%
SIN07.CMX Silver_Jul_07 9:24am_ET 12.69 -0.38 -2.91%
KCK07.NYB Coffee_May_07 9:33am_ET 124.25 -3.80 -2.97%
ZIK07.CBT Silver_5000_oz._May_07 9:44am_ET 12.56 -0.384 -2.97%
ZIH07.CBT Silver_5000_oz._Mar_07 9:53am_ET 12.437 -0.389 -3.03%
YIK07.CBT Mini_Silver_May-2007 9:48am_ET 12.55 -0.394 -3.04%
SIK07.CMX Silver_May_07 8:55am_ET 12.555 -0.398 -3.07%
YIH07.CBT Mini_Silver_Mar-2007 9:52am_ET 12.426 -0.40 -3.12%
YIN07.CBT Mini_Silver_Jul-2007 9:50am_ET 12.65 -0.414 -3.17%
| « Previous thread | Next thread » |
earn money in parttime online jobzzz
Let Me Show You How Easy To Build Your AVON, SeaAloe, Or ANY Online Business
Have You Heard About His Secrets?
Read the Tape and Trade the Momentum - PIC