|
|||||
| « Previous thread | Next thread » |
Monday 12/01/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 377/2,617/59
FOA Freeport-Mcmoran_Cop 9:30AM_ET 19,900.00 +19,896.3008 +537,926.88% 2,000
MNT Mentor_Corp._(Mn) 9:44AM_ET 30.75 +14.60 +90.40% 2,886,392
BMT Blackrock_Insured_Mu 9:36AM_ET 18.69 +8.72 +87.46% 500
FRE-PK Freddie_Mac_Prfd_'K' 9:38AM_ET 1.98 +0.36 +22.22% 400
CHP C&D_Technologies_Inc 9:41AM_ET 1.69 +0.26 +18.18% 14,000
FAZ Financial_Bear_3X 9:44AM_ET 65.33 +8.68 +15.32% 136,707
EHD 8.5%_Microsoft_Corpo 9:33AM_ET 6.64 +0.86 +14.88% 200
ERY Energy_Bear_3X 9:44AM_ET 44.99 +5.69 +14.48% 37,308
SRS Ultrashort_Real_Esta 9:44AM_ET 138.60 +17.08 +14.06% 874,252
CPY Cpi_Corp. 9:42AM_ET 1.24 +0.15 +13.76% 7,273
-----
GFA Gafisa_S.A. 9:44AM_ET 6.66 -1.40 -17.37% 54,207
DRE-PJ Duke_Realty_Corp._Pr 9:43AM_ET 8.06 -1.74 -17.76% 1,200
WG Willbros_Group_Inc. 9:44AM_ET 6.80 -1.47 -17.78% 63,517
NCT Newcastle_Investment 9:43AM_ET 1.47 -0.32 -17.88% 29,826
JRT Jer_Investors_Trust_ 9:43AM_ET 1.10 -0.25 -18.52% 37,074
URE Ultra_Real_Estate_Pr 9:44AM_ET 5.09 -1.36 -21.09% 937,962
HRP Hrpt_Properties_Trus 9:44AM_ET 2.17 -0.59 -21.38% 176,362
GFG Guaranty_Fin_Group 9:44AM_ET 2.05 -0.65 -24.07% 27,420
FRE-PB Freddie_Mac_Prfd_'B' 9:43AM_ET 1.30 -0.55 -29.73% 10,200
PPC Pilgrim's_Pride_Corp 9:44AM_ET 0.73 -0.42 -36.52% 431,436
AMEX: adv./decl./unch. 132/413/38
AMY Amreit,_Inc 9:30AM_ET 3.22 +0.42 +15.00% 386
TIK Tel_Instrument_Elect 9:30AM_ET 2.66 +0.27 +11.30% 190
SIF Sifco_Industries,_In 9:31AM_ET 5.00 +0.50 +11.11% 750
UPI Uroplasty,_Inc 9:30AM_ET 1.43 +0.14 +10.85% 1,400
AGB Principal_Protected_ 9:30AM_ET 915.07 +905.91 +9,889.85% 100
TOF Tofutti_Brands_Inc 9:39AM_ET 1.95 +0.15 +8.33% 1,600
CGL-A Cagle's,_Inc 9:39AM_ET 1.95 +0.15 +8.33% 100
EGX Engex,_Inc 9:43AM_ET 2.90 +0.22 +8.21% 200
NVY Nuveen_Pennsylvania_ 9:30AM_ET 10.11 +0.7481 +7.99% 249
AE Adams_Resources_&_En Nov_28 16.21 +1.20 +7.99% 500
-----
EXK Endeavour_Silver_Cor 9:36AM_ET 1.17 -0.1324 -10.17% 53,400
SNT Senesco_Technologies 9:38AM_ET 1.00 -0.12 -10.71% 12,650
AZC Augusta_Resource_Cor 9:41AM_ET 0.96 -0.1199 -11.10% 7,500
PDO Pyramid_Oil_Company 9:36AM_ET 3.17 -0.43 -11.94% 14,562
AZK Aurizon_Mines_Ltd 9:42AM_ET 1.98 -0.27 -12.00% 55,624
PMK Pma_Capital_Corporat 9:36AM_ET 7.38 -1.07 -12.66% 3,580
NGD New_Gold_Inc 9:43AM_ET 0.93 -0.15 -13.89% 147,365
SUF Sulphco,_Inc 9:42AM_ET 1.35 -0.25 -15.63% 5,423
TPI Tianyin_Pharmaceutcl 9:30AM_ET 1.30 -0.50 -27.78% 525
NHC-PA National_Hlthcare_Sr 9:30AM_ET 0.01 -12.24 -99.92% 312
NASD: adv./decl./unch. 505/1,848/147
WHRT World_Heart_Corporat 9:30AM_ET 3.48 +1.13 +48.09% 300
CBLI Cleveland_Biolabs,_I 9:35AM_ET 2.424 +0.564 +30.32% 3,500
REED Reeds,_Inc. 9:44AM_ET 1.39 +0.26 +23.17% 740
CPBK Community_Capital_Co 9:41AM_ET 8.43 +1.53 +22.17% 1,945
TLVT Telvent_Git,_S.A. 9:38AM_ET 11.00 +1.79 +19.44% 27,480
ANNB Annapolis_Bancorp_In 9:30AM_ET 4.48 +0.72 +19.05% 1,100
CRRB Carrollton_Bancorp 9:30AM_ET 8.25 +1.24 +17.69% 480
CBKN Capital_Bank_Corpora 9:31AM_ET 8.18 +1.18 +16.86% 200
TO Tech/Ops_Sevcon,_Inc 9:39AM_ET 2.2501 +0.3201 +16.59% 2,870
NSHA Nashua_Corporation 9:43AM_ET 3.53 +0.46 +14.98% 900
-----
CPSS Consumer_Portfolio_S 9:33AM_ET 0.83 -0.19 -18.63% 1,100
JAZZ Jazz_Pharmaceuticals 9:30AM_ET 1.21 -0.29 -19.33% 5,622
WSBF Waterstone_Financial 9:39AM_ET 3.83 -0.92 -19.37% 1,000
SHLO Shiloh_Industries,_I 9:31AM_ET 3.0001 -0.7499 -20.00% 3,621
TONS Novamerican_Steel_In 9:34AM_ET 1.20 -0.35 -22.58% 4,458
SNFCA Security_National_Fi 9:35AM_ET 1.31 -0.43 -24.71% 200
UDRL Union_Drilling,_Inc. 9:45AM_ET 5.05 -1.69 -25.07% 26,403
ORNG Orange_21_Inc. 9:43AM_ET 0.92 -0.31 -25.20% 2,052
HWFG Harrington_West_Fina 9:30AM_ET 2.25 -0.78 -25.74% 2,071
DOVR Dover_Saddlery,_Inc. 9:34AM_ET 1.10 -0.40 -26.67% 8,300
| « Previous thread | Next thread » |
SIPC just got wiped out by Madoff
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
Markets open down but will eke out a gain at the close
Asian Indices - Mon 01 Dec 2008
For Sale: Premodded Video Game Consoles, Backups & Retro Stuff
UAW pleads for bailout (Calls fed. money a loan)
Stats misc.invest.stocks (last 7 days)