|
|||||
| « Previous thread | Next thread » |
Tuesday 11/25/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,134/1,036/94
TLB Talbots_Inc 9:43AM_ET 3.31 +1.19 +56.13% 136,643
BUW Citigroup_Inc 9:30AM_ET 12.00 +2.96 +32.74% 100
LTM Life_Time_Fitness 9:44AM_ET 11.6475 +2.7175 +30.43% 319,627
CIT-PA Cit_Group_Inc_Pfd_A 9:42AM_ET 7.98 +1.83 +29.76% 1,400
CPY C_P_I_Corp 9:42AM_ET 1.59 +0.35 +28.23% 11,800
LEN-B Lennar_Corp_Cl_B 9:44AM_ET 3.76 +0.75 +24.92% 81,460
SLM Slm_Corporation 9:44AM_ET 9.83 +1.93 +24.43% 3,385,715
LEN Lennar_Cp_Cl_A 9:43AM_ET 5.68 +1.10 +24.02% 984,078
RFL Rydex_2X_S&P_Fincl 9:38AM_ET 14.33 +2.6299 +22.48% 39,900
AIB Allied_Irish_Plc_Ads 9:43AM_ET 6.73 +1.12 +19.96% 111,415
-----
TRU Torch_Energy_Trust 9:38AM_ET 1.90 -0.40 -17.39% 1,300
CEA China_Eastern_Airlne 9:43AM_ET 8.69 -1.91 -18.02% 54,805
FRE-PS Fed_Homeln_Pfd 9:38AM_ET 0.95 -0.24 -20.17% 800
ZLC Zale_Cp 9:44AM_ET 7.24 -1.87 -20.53% 196,803
ABH Abitibibowater_Inc 9:43AM_ET 0.84 -0.23 -21.50% 62,388
HRP Hrpt_Properties 9:44AM_ET 2.51 -0.69 -21.56% 339,192
SFI Istar_Finl_Inc 9:44AM_ET 1.15 -0.35 -23.33% 262,831
GNW Genworth_Financial 9:44AM_ET 1.28 -0.42 -24.71% 1,262,650
RTP Rio_Tinto_Plc_Ads 9:44AM_ET 105.02 -40.97 -28.06% 742,337
PKM Ml_Dep_8_Pfdplus_Afc 9:35AM_ET 12.14 -4.86 -28.59% 900
AMEX: adv./decl./unch. 447/188/54
MXC Mexco_Energy_Corp 9:41AM_ET 10.85 +1.6299 +17.68% 972
SRQ Dws_Rreef_Re_Fd 9:40AM_ET 1.82 +0.27 +17.42% 27,000
BUN Citigroup_Fundng_Inc 9:30AM_ET 7.36 +1.06 +16.83% 100
EBB Citigroup_Ms_Elks 9:30AM_ET 3.74 +0.50 +15.43% 200
AVN Ml_Aapl_Strides 9:30AM_ET 20.49 +2.68 +15.05% 150
XPL Solitario_Explration 9:30AM_ET 2.08 +0.25 +13.66% 100
RCG Renaissance_Cap_Gr 9:42AM_ET 2.70 +0.30 +12.50% 600
AIP Hadera_Paper_Ltd. 9:31AM_ET 34.00 +3.50 +11.48% 100
PHF Pacholder_Hi_Yld_Fd 9:41AM_ET 3.868 +0.367 +10.49% 6,980
NXI Nuveen_Oh_Div_Munifd 9:30AM_ET 11.17 +0.83 +8.03% 222
-----
EPK Citigroup_Aa_Elks 9:31AM_ET 3.466 -0.27 -7.23% 200
APP American_Apparel_Inc 9:44AM_ET 3.66 -0.29 -7.34% 23,285
MHJ Man_Sang_Hld_Inc_New 9:37AM_ET 1.20 -0.10 -7.69% 650
HWG Hallwood_Group_Inc 9:36AM_ET 32.50 -3.00 -8.45% 1,200
ATA Safety_First_Trust 9:33AM_ET 8.40 -0.79 -8.60% 200
CLM Cornerstone_St_Vl_Fd 9:42AM_ET 1.71 -0.17 -9.04% 37,002
DNN Denison_Mines_Cp_New 9:43AM_ET 0.96 -0.12 -11.11% 155,047
SUF Sulphco_Inc 9:40AM_ET 1.23 -0.16 -11.51% 12,030
NRO Nb_Re_Secs_Inc_Fd 9:44AM_ET 1.23 -0.17 -12.14% 121,648
TSC Stephan_Co 9:43AM_ET 1.70 -0.35 -17.07% 16,420
NASD: adv./decl./unch. 1,366/874/156
BASI Bioanalytical_System 9:30AM_ET 4.24 +1.89 +80.43% 3,100
CHRS Charming_Shoppes,_In 9:44AM_ET 1.67 +0.47 +39.17% 118,911
EDAP Edap_Tms_S.A. 9:30AM_ET 2.00 +0.55 +37.93% 10,000
ELRN Elron_Electronic_Ind 9:43AM_ET 1.58 +0.42 +36.21% 13,627
OCCX Occulogix,_Inc. 9:43AM_ET 2.9299 +0.6799 +30.22% 300
MEDQ Medquist,_Inc. 9:42AM_ET 3.6461 +0.8161 +28.84% 200
ATRM Aetrium_Incorporated 9:41AM_ET 1.48 +0.32 +27.59% 7,400
STSA Sterling_Financial_C 9:44AM_ET 5.28 +1.05 +24.82% 227,700
BGCP Bgc_Partners,_Inc. 9:44AM_ET 3.90 +0.75 +23.81% 11,193
CASM Cas_Medical_Systems, 9:36AM_ET 2.87 +0.53 +22.65% 100
-----
TUTR Plato_Learning_Inc. 9:40AM_ET 1.00 -0.24 -19.35% 100
SHIP Seanergy_Maritime_Co 9:30AM_ET 4.34 -1.05 -19.48% 100
HBE Henry_Bros._Electron 9:41AM_ET 5.23 -1.47 -21.94% 1,204
SCKT Socket_Mobile,_Inc. 9:30AM_ET 2.01 -0.59 -22.69% 200
NYMT New_York_Mortgage_Tr 9:30AM_ET 1.51 -0.49 -24.50% 135
PEDH Peoples_Educational_ 9:32AM_ET 1.25 -0.50 -28.57% 2,500
AVCA Advocat,_Inc. 9:30AM_ET 1.55 -0.69 -30.80% 15,175
TRAC Track_Data_Corporati 9:30AM_ET 1.00 -0.46 -31.50% 825
IRIX Iridex_Corporation 9:30AM_ET 0.76 -0.37 -32.74% 900
SIFY Sify_Technologies_Li 9:43AM_ET 1.11 -0.64 -36.57% 55,349
| « Previous thread | Next thread » |
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
Let Me Show You How Easy To Build Your AVON, SeaAloe, Or ANY Online Business
BITI -- Might do better under the Dems
Michael Lewis....drops a bombshell
Asian Indices - Tue 25 Nov 2008
Govt. debt - A burden on future ...?
25/11/2008 - The current Market Sentiment