|
|||||
| « Previous thread | Next thread » |
Wednesday 11/19/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,022/2,022/96
MGS Metrogas_Ads_Cl_B 9:30AM_ET 2.32 +0.92 +65.83% 400
FJA Mld_Embarq_Pplus_Ctc 9:30AM_ET 17.19 +5.34 +45.06% 200
IMH-PC Impac_Mtg_Pfd_C 9:34AM_ET 1.35 +0.25 +22.73% 300
GAI Global_Tech_Applianc 9:41AM_ET 2.20 +0.38 +20.87% 7,800
XKN Lehman_Abs_7.70_Ford 9:38AM_ET 4.10 +0.60 +17.14% 500
SPP Sappi_Ltd_Ads 9:44AM_ET 5.22 +0.70 +15.49% 63,700
PTO Powershares_Exchange 9:30AM_ET 9.35 +1.25 +15.43% 205
REC Rydex_Etf_Trust 9:30AM_ET 126.99 +16.03 +14.45% 328
LPX Louisiana_Pacific_Cp 9:43AM_ET 1.85 +0.23 +14.20% 112,965
HL Hecla_Mining_Co 9:44AM_ET 1.42 +0.17 +13.60% 326,759
-----
GM Gen_Motors 9:44AM_ET 2.68 -0.41 -13.27% 4,519,171
SLG Sl_Green_Realty_Cp 9:44AM_ET 20.85 -3.21 -13.34% 287,659
IFC Irwin_Financial_Corp 9:39AM_ET 1.72 -0.28 -14.00% 5,622
CPE Callon_Petroleum 9:44AM_ET 4.43 -0.81 -15.46% 97,827
GU Gushan_Env_Egy_Ads 9:42AM_ET 2.40 -0.44 -15.49% 59,603
GRM Gm_Ser_D_Conv_Dbt 9:43AM_ET 7.77 -1.73 -18.21% 8,340
TMA-PF Thornburg_Mtg_Pfd_F 9:37AM_ET 0.86 -0.20 -18.87% 1,300
LZB La_Z_Boy_Inc 9:43AM_ET 4.01 -0.94 -18.99% 40,100
GCO Genesco_Inc 9:44AM_ET 13.44 -4.28 -24.15% 237,822
TRR T_R_C_Cos_Inc 9:37AM_ET 1.25 -0.55 -30.56% 6,600
AMEX: adv./decl./unch. 272/310/49
EGK Citigroup_Fundng_Inc 9:34AM_ET 6.56 +1.76 +36.67% 1,300
PBM Pacific_Booker_Miner 9:30AM_ET 4.24 +0.74 +21.14% 1,000
MST Ms_Cap_Prot_S&P_M400 9:43AM_ET 4.94 +0.78 +18.75% 100
PCE Pacific_Office_Prop 9:39AM_ET 4.92 +0.77 +18.55% 4,700
CUR Neuralstem_Inc 9:30AM_ET 1.88 +0.27 +16.77% 1,456
SNR Sunair_Elec_Inc 9:36AM_ET 1.40 +0.20 +16.67% 4,200
ROY International_Rty_Cp 9:41AM_ET 1.3001 +0.1701 +15.05% 116,792
PLG Platinum_Group_Metal 9:43AM_ET 1.40 +0.16 +12.90% 32,420
CTT Competitive_Tcn_Inc 9:31AM_ET 1.15 +0.10 +9.52% 200
HLM-P Hillman_Gr_Cap_11.6 9:39AM_ET 23.00 +1.83 +8.64% 5,100
-----
DBY Ms_Ti_Strat_Ttl_Rtn 9:36AM_ET 5.00 -0.39 -7.24% 1,700
STS Supreme_Inds_Cl_A 9:44AM_ET 1.00 -0.08 -7.41% 1,050
THM Intl_Tower_Hill_Mine 9:42AM_ET 1.13 -0.10 -8.13% 15,100
RIV Riviera_Hldgs_Cp 9:35AM_ET 2.75 -0.25 -8.33% 2,200
XPO Express-1_Expedited 9:35AM_ET 1.01 -0.10 -9.01% 7,403
SVA Sinovac_Biotech_Ltd 9:42AM_ET 1.59 -0.16 -9.14% 52,026
PSI Pwershrs_Dyn_Semicon 9:30AM_ET 7.57 -0.78 -9.34% 300
EPM Evolution_Ptrlm_Corp 9:44AM_ET 1.28 -0.15 -10.49% 2,200
RGN Regenerx_Biopharm_In 9:34AM_ET 1.05 -0.23 -17.97% 1,600
EPK Citigroup_Aa_Elks 9:35AM_ET 2.68 -0.82 -23.43% 4,950
NASD: adv./decl./unch. 853/1,247/185
ZIPR Ziprealty,_Inc. 9:44AM_ET 3.13 +0.81 +34.91% 200
TFCO Tufco_Technologies,_ 9:30AM_ET 3.79 +0.94 +32.98% 1,606
WSB Wsb_Holdings,_Inc. 9:42AM_ET 3.9399 +0.6899 +21.23% 100
TSCC Technology_Solutions 9:30AM_ET 1.93 +0.33 +20.62% 200
MECA Magna_Entertainment_ 9:38AM_ET 1.72 +0.26 +17.81% 542
IKAN Ikanos_Communication 9:31AM_ET 1.20 +0.18 +17.65% 100
SNMX Senomyx,_Inc. 9:44AM_ET 4.07 +0.61 +17.63% 47,854
SIMC Simclar,_Inc. 9:30AM_ET 1.78 +0.26 +17.11% 2,000
ISRL Isramco,_Inc. 9:38AM_ET 40.70 +5.70 +16.29% 719
CBON Community_Bancorp 9:33AM_ET 2.95 +0.40 +15.69% 283
-----
OTIV On_Track_Innovations 9:42AM_ET 1.54 -0.28 -15.36% 1,000
GNVC Genvec,_Inc. 9:44AM_ET 0.9712 -0.1788 -15.55% 160,727
NGSX Neurogesx,_Inc. 9:43AM_ET 1.51 -0.29 -16.11% 325
LCUT Lifetime_Brands,_Inc 9:40AM_ET 4.11 -0.79 -16.12% 300
PTSX Point.360_(New) 9:30AM_ET 1.12 -0.24 -17.65% 1,000
TGAL Tegal_Corporation 9:42AM_ET 1.68 -0.37 -18.05% 374
KNDI Kandi_Technolgies,_C 9:43AM_ET 1.18 -0.32 -21.33% 1,600
ELOY Eloyalty_Corporation 9:30AM_ET 1.86 -0.53 -22.18% 3,728
AAII Alabama_Aircraft_Ind 9:40AM_ET 1.4399 -0.4701 -24.61% 2,700
NOBH Nobility_Homes,_Inc. 9:30AM_ET 8.11 -2.66 -24.70% 500
| « Previous thread | Next thread » |
SIPC just got wiped out by Madoff
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out