|
|||||
| « Previous thread | Next thread » |
Wednesday 12/03/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 631/2,465/109
AOM Ishares 9:30AM_ET 48.16 +24.08 +100.00% 700
SPU Citigroup_Funding_Sm 9:37AM_ET 7.76 +3.56 +84.76% 2,700
CAX Ms_Ase_China_Idx_Cpn 9:32AM_ET 13.19 +2.34 +21.57% 3,200
PBA Citigroup 9:30AM_ET 5.00 +0.76 +17.92% 500
DLM Del_Monte_Foods_Co 9:44AM_ET 6.50 +0.97 +17.54% 420,199
CEG Constellation_Engy 9:44AM_ET 29.42 +4.27 +16.98% 3,181,513
RFN Rydex_Etf_Trust 9:35AM_ET 101.115 +12.12 +13.62% 750
BGI Citigroup 9:30AM_ET 12.00 +1.41 +13.31% 1,000
EBB Citigroup_Ms_Elks 9:30AM_ET 2.49 +0.24 +10.67% 500
PCA Powershares_Exchange 9:30AM_ET 10.55 +1.01 +10.59% 200
-----
ANR Alpha_Natural_Res 9:43AM_ET 16.30 -2.64 -13.94% 426,923
JPC Nuveen_Mlt_Str_I&G 9:43AM_ET 3.72 -0.63 -14.48% 52,360
RTP Rio_Tinto_Plc_Ads 9:43AM_ET 66.38 -11.68 -14.96% 529,955
EGK Citigroup_Fundng_Inc 9:30AM_ET 4.61 -0.84 -15.41% 2,400
ENY Claymore_Swm_Ca_Egy 9:36AM_ET 11.57 -2.23 -16.16% 1,800
NXY Nexen_Inc 9:44AM_ET 15.64 -3.21 -17.03% 4,339,764
FCX Freeport_Mcmoran_B 9:44AM_ET 17.59 -4.23 -19.39% 7,277,961
RAS Rait_Financial_Trust 9:44AM_ET 2.17 -0.64 -22.78% 98,630
IFX Infineon_Tech_Ads 9:43AM_ET 1.42 -0.61 -30.05% 3,039,137
FRE-PS Fed_Homeln_Pfd 9:32AM_ET 0.60 -0.43 -41.75% 9,800
AMEX: adv./decl./unch. 129/365/54
GW Grey_Wolf_Inc 9:43AM_ET 5.46 +1.01 +22.70% 1,279,070
FSI Flexible_Sltns_Intl 9:30AM_ET 1.40 +0.16 +12.90% 2,500
LKI Lazare_Kaplan_Intl 9:30AM_ET 5.23 +0.50 +10.57% 1,120
MSL Midsouth_Bancorp_Inc 9:30AM_ET 14.13 +1.05 +8.03% 400
FPP Fieldpoint_Petroleum 9:30AM_ET 2.05 +0.12 +6.02% 2,000
ITI Iteris_Inc 9:40AM_ET 1.35 +0.07 +5.47% 2,800
IF Indonesia_Fund_Inc 9:42AM_ET 3.95 +0.15 +3.95% 500
KRU Crusader_Energy_Gp 9:36AM_ET 1.63 +0.06 +3.82% 850
CNU Continucare_Cp 9:30AM_ET 1.91 +0.06 +3.24% 400
CPD Caraco_Pharma_Labs 9:43AM_ET 3.35 +0.10 +3.08% 20,885
-----
SA Seabridge_Gold_Inc 9:44AM_ET 9.05 -0.70 -7.18% 27,242
XFN Xfone_Inc 9:40AM_ET 1.10 -0.09 -7.56% 1,900
PMK Pma_Cap_8.5_Sr_Nts 9:30AM_ET 7.18 -0.62 -7.95% 2,000
LGN Lodgian_Inc 9:35AM_ET 1.55 -0.14 -8.28% 600
SRQ Dws_Rreef_Re_Fd 9:34AM_ET 1.41 -0.13 -8.44% 5,205
APO Amer_Comm_Prop_Tr 9:30AM_ET 5.31 -0.49 -8.45% 3,000
RCR Rmr_Dividend_Capture 9:30AM_ET 1.31 -0.13 -9.03% 2,800
STS Supreme_Inds_Cl_A 9:43AM_ET 1.23 -0.13 -9.56% 3,700
INS Intelligent_Sys_Cp 9:30AM_ET 1.21 -0.14 -10.37% 200
EXX-B E_X_X_Inc_Cl_B 9:31AM_ET 1.73 -0.32 -15.61% 2,000
NASD: adv./decl./unch. 625/1,596/124
OGXI Oncogenex_Pharmaceut 9:44AM_ET 4.25 +2.00 +88.89% 113,720
SMCGU Millenium_India_Acqu 9:30AM_ET 2.25 +0.99 +78.59% 100
DEAR Dearborn_Bancorp,_In 9:37AM_ET 2.955 +1.235 +71.80% 5,050
RGDX Response_Genetics,_I 9:35AM_ET 2.72 +0.72 +36.00% 100
CRFN Crescent_Financial_C 9:40AM_ET 4.25 +1.00 +30.77% 200
CCOW Capital_Corp_Of_The_ 9:30AM_ET 1.62 +0.38 +30.65% 3,720
LBBB Liberty_Bell_Bank_(N 9:30AM_ET 4.48 +0.98 +28.00% 100
ATEA Astea_International, 9:31AM_ET 2.50 +0.50 +25.00% 1,928
FSTF First_State_Financia 9:32AM_ET 1.5899 +0.2399 +17.77% 1,200
NSEC National_Security_Gr 9:30AM_ET 7.00 +1.00 +16.66% 200
-----
EUBK Eurobancshares,_Inc. 9:30AM_ET 1.66 -0.30 -15.31% 300
ETRM Enteromedics_Inc. 9:31AM_ET 1.69 -0.31 -15.50% 100
ORNG Orange_21_Inc. 9:30AM_ET 1.01 -0.19 -15.83% 100
IIVI Ii-Vi_Incorporated 9:44AM_ET 16.12 -3.08 -16.04% 63,996
LCRD Lasercard_Corporatio 9:37AM_ET 3.30 -0.68 -17.09% 400
PROJ Deltek,_Inc. 9:30AM_ET 3.89 -0.81 -17.23% 609
GCBC Greene_County_Bancor 9:31AM_ET 10.40 -2.84 -21.45% 9,307
ALSE Alseres_Pharmaceutic 9:30AM_ET 1.50 -0.49 -24.62% 720
TXIC Tongxin_Internationa 9:34AM_ET 2.0101 -0.7199 -26.37% 200
CABLU China_Cablecom_Holdi 9:32AM_ET 1.00 -0.96 -48.98% 1,000
| « Previous thread | Next thread » |
SIPC just got wiped out by Madoff
His Empire in Tatters, German Billionaire Takes Life
Re: IF A DEMOCRAT PRESIDENT HAD BEEN IN OFFICE THE LAST 8 YEARS.....
Larry Flint looks for bail out
For Sale: Premodded Video Game Consoles, Backups & Retro Stuff
GENBUCKS the Super Program of Affiliate.
Asian Indices - Wed 03 Dec 2008
BILL 'REILLY BASHES OIL SPECULATORS
Why Political Elites Prefer Inflation.....