News Markets Groups Media

USA | Europe | Asia | World| Stocks | Commodities


Number of messages in the thread: 2


« Previous thread Next thread »

1. Date: 2008-11-13 06:15:29
Subject: Re: Correction: NASA data says, "October tied for the 4th Warmest in 129 Years."
From: "bznoo" <b...@...com> Search message by this author


On Nov 12, 7:27 pm, Roger Coppock <r...@a...com> wrote:
> [Please ignore the previous analysis of land
> and sea data. The NOAA gave NASA incorrect
> GHCN data.]
> Rank of the months of October
> Year Temp C Anomaly Z score
> 2005 14.71 0.719 2.88
> 2003 14.66 0.669 2.68
> 2006 14.60 0.609 2.44
> 2008 14.58 0.589 2.36 <--
> 2004 14.58 0.589 2.36
> 2007 14.54 0.549 2.20
> 1997 14.50 0.509 2.04
> 2002 14.49 0.499 2.00
> 2001 14.44 0.449 1.80
> 1995 14.44 0.449 1.80
> 1998 14.40 0.409 1.64
> 1990 14.40 0.409 1.64
> 1994 14.37 0.379 1.52
> MEAN 13.991 0.000 0.00
> 1904 13.70 -0.291 -1.16
> 1913 13.68 -0.311 -1.24
> 1910 13.68 -0.311 -1.24
> 1902 13.68 -0.311 -1.24
> 1898 13.68 -0.311 -1.24
> 1908 13.67 -0.321 -1.28
> 1892 13.67 -0.321 -1.28
> 1884 13.67 -0.321 -1.28
> 1886 13.66 -0.331 -1.32
> 1882 13.64 -0.351 -1.40
> 1917 13.62 -0.371 -1.49
> 1903 13.58 -0.411 -1.65
> 1887 13.58 -0.411 -1.65
> 1912 13.47 -0.521 -2.09


I notice that no years from the 1930's are shown above.
Does anyone have data including those years?
The 1930's were about as warm as the present day.
I wonder how they would compare with the above.




Warmest Regards

Bonzo






Show messages with headings

Up
2. Date: 2008-11-13 07:11:51
Subject: Re: Correction: NASA data says, "October tied for the 4th Warmest in 129 Years."
From: Roger Coppock <r...@a...com> Search message by this author

On Nov 12, 10:15 pm, "bznoo" <b...@...com> wrote:
> On Nov 12, 7:27 pm, Roger Coppock <r...@a...com> wrote:
>
> > [Please ignore the previous analysis of land
> > and sea data. The NOAA gave NASA incorrect
> > GHCN data.]

> > Rank of the months of October
> > Year Temp C Anomaly Z score
> > 2005 14.71 0.719 2.88
> > 2003 14.66 0.669 2.68
> > 2006 14.60 0.609 2.44
> > 2008 14.58 0.589 2.36 <--
> > 2004 14.58 0.589 2.36
> > 2007 14.54 0.549 2.20
> > 1997 14.50 0.509 2.04
> > 2002 14.49 0.499 2.00
> > 2001 14.44 0.449 1.80
> > 1995 14.44 0.449 1.80
> > 1998 14.40 0.409 1.64
> > 1990 14.40 0.409 1.64
> > 1994 14.37 0.379 1.52
> > MEAN 13.991 0.000 0.00
> > 1904 13.70 -0.291 -1.16
> > 1913 13.68 -0.311 -1.24
> > 1910 13.68 -0.311 -1.24
> > 1902 13.68 -0.311 -1.24
> > 1898 13.68 -0.311 -1.24
> > 1908 13.67 -0.321 -1.28
> > 1892 13.67 -0.321 -1.28
> > 1884 13.67 -0.321 -1.28
> > 1886 13.66 -0.331 -1.32
> > 1882 13.64 -0.351 -1.40
> > 1917 13.62 -0.371 -1.49
> > 1903 13.58 -0.411 -1.65
> > 1887 13.58 -0.411 -1.65
> > 1912 13.47 -0.521 -2.09
>
> I notice that no years from the 1930's are shown above.

That's because in the table above I've only shown
the extremes to save bandwidth.

> Does anyone have data including those years?

Yes, my original post in this thread included these
two URLs which you blotted out. The first points
to the data. The second leads to a graph of those
data.

http://data.giss.nasa.gov/gistemp/tabledata/GLB.Ts+d
SST.txt

The last 128 yearly means of these data are graphed at

http://members.cox.net/rcoppock/Global%20Mean%20Temp
.jpg


> The 1930's were about as warm as the present day.
> I wonder how they would compare with the above.

No, GLOBALLY, the 1930s were cooler than today.
Look at the graph whose URL is given above.

Show messages with headings

Up
 

Display
Pages in this thread: [1]


« Previous thread Next thread »


Search threads:

Advanced search »  




Latest threads

Older threads

 
Privacy policy . Copyright . Contact form .